<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A New Economic Model</title>
	<atom:link href="http://rekindled.co.uk/blog/index.php/2009/01/a-new-economic-model/feed/" rel="self" type="application/rss+xml" />
	<link>http://rekindled.co.uk/blog/index.php/2009/01/a-new-economic-model/</link>
	<description></description>
	<lastBuildDate>Wed, 23 Jun 2010 10:34:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: rekindled</title>
		<link>http://rekindled.co.uk/blog/index.php/2009/01/a-new-economic-model/comment-page-1/#comment-81</link>
		<dc:creator>rekindled</dc:creator>
		<pubDate>Sat, 11 Apr 2009 16:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://rekindled.co.uk/blog/?p=7#comment-81</guid>
		<description>Perhaps using the words &#039;wellbeing and happiness&#039; sounds a bit vague and fluffy.  I agree that we need something that is easy to measure, but there are indicators of wellbeing and happiness that could be used, such as life expectancy and other measurements of health.  Alternatively, perhaps psychometric tests could be used.  Whatever measures are used, I think that we definitely need some kind of alternative to GDP, for the reasons I outlined above.</description>
		<content:encoded><![CDATA[<p>Perhaps using the words &#8216;wellbeing and happiness&#8217; sounds a bit vague and fluffy.  I agree that we need something that is easy to measure, but there are indicators of wellbeing and happiness that could be used, such as life expectancy and other measurements of health.  Alternatively, perhaps psychometric tests could be used.  Whatever measures are used, I think that we definitely need some kind of alternative to GDP, for the reasons I outlined above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: modeling</title>
		<link>http://rekindled.co.uk/blog/index.php/2009/01/a-new-economic-model/comment-page-1/#comment-79</link>
		<dc:creator>modeling</dc:creator>
		<pubDate>Wed, 08 Apr 2009 23:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://rekindled.co.uk/blog/?p=7#comment-79</guid>
		<description>I agree with your article wholeheartedly. We can&#039;t continue to spend more and more every year because our planet is unsustainable. The natural resources are starting to run out and we are having a difficult time putting more into the system when we have less than we ever have. However your idea of using indicators of wellbeing and happiness is a tad unrealistic. I think economists need some indicators that are more tangible and easier to measure, as those points you brought up vary in measurement from person to person and from country to country.</description>
		<content:encoded><![CDATA[<p>I agree with your article wholeheartedly. We can&#8217;t continue to spend more and more every year because our planet is unsustainable. The natural resources are starting to run out and we are having a difficult time putting more into the system when we have less than we ever have. However your idea of using indicators of wellbeing and happiness is a tad unrealistic. I think economists need some indicators that are more tangible and easier to measure, as those points you brought up vary in measurement from person to person and from country to country.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
